If you identify major pipeline projects in the U.S. that drew large opposition, it would have to be the Keystone XL which was canceled by the Biden administration and the Dakota Access pipeline that drew encampments and protests from Native American tribes in North Dakota.
Then, there are the Williams Cos. projects in which the firm has battled New Jersey and New York in proposed projects to bring natural gas to the two states. The Tulsa company has battled New York for the past several years and the fight even prompted Oklahoma U.S. Sen. Alan Armstrong, once the CEO of Williams, to launch a campaign for permitting reform that is ongoing on Capitol Hill.
One leg of the Keystone XL line was completed and runs through Oklahoma where it carries oil from the Cushing Hub south to Gulf Coast refineries. The Keystone Pipeline System runs from the Western Canadian Sedimentary Basin in Alberta to refineries in Illinois and Texas, and also to oil tank farms and an oil pipeline distribution center in Cushing, Oklahoma. It’s when the Keystone XL segment was proposed that the controversy and opposition burst upon the scene and led to political fights in Congress and the White House.
The vast number of pipelines throughout the U.S. is considered startling because a massive network is buried across the central part of the nation, either transporting oil or natural gas. The public’s focus was on the two most controversial proposed lines, but it is also likely that most Americans, possibly including some environmentalists who oppose most or all pipelines carrying oil and gas, do not realize how many new pipelines were actually constructed in the past 16 years. Nearly 300 new lines.
Just this week, Devon Energy announced plans to construct two big natural gas pipelines connecting the Permian Basin to natural gas facilities outside Houston. The Solitude Pipeline System is a joint venture with Whitewater Midstream and will include the laying of two 48-inch natural gas pipelines from the Delaware Basin where Devon is a major operator and player.
If approved by regulators, the project will be among the latest to carry energy from the oilfields of west Texas and southeast New Mexico.
Here is a list provided by the U.S. Energy Information Administration and it includes some projects by Oklahoma-based energy firms.

Liquids pipeline projects from 2010 to present, quarterly basis
| 1 | Hawthorn Pipeline | Hawthorn Oil Transportation | New | Completed |
| 2 | Keystone Pipeline | TC Energy | New | Completed |
| 3 | Keystone Pipeline Cushing extension | TC Energy | Expansion | Completed |
| 4 | Overland Pass Pipeline expansion 1 | Williams; OneOK | Expansion | Completed |
| 5 | Freedom Pipeline | Energy Transfer Partners | New | Completed |
| 6 | Liberty Pipeline (NGL) | Energy Transfer Partners | New | Completed |
| 7 | Mesa Pipeline System expansion | Plains All American | Expansion | Completed |
| 8 | White Cliffs Pipeline line 1 expansion | SemGroup; Plains All American; Anadarko; Samedan Pipe Line | Expansion | Completed |
| 9 | Sterling I expansion | OneOK | Expansion | Completed |
| 10 | Roxpat (Roxanna-to-Patoka) conversion | Marathon Pipeline (MPLX) | Conversion | Completed |
| 11 | Arbuckle I Pipeline expansion | OneOK | Expansion | Completed |
| 12 | Kinder Morgan Crude and Condensate (KMCC) Pipeline | Kinder Morgan | Conversion, Expansion | Completed |
| 13 | Seaway Pipeline reversal | Enbridge; Enterprise Products Partners | Reversal | Completed |
| 14 | Overland Pass Pipeline expansion 2 | Williams; OneOK | Expansion | Completed |
| 15 | Bakken North Project | Plains All American | New | Completed |
| 16 | Great Salt Plains Pipeline | Parnon Gathering | New | Completed |
| 17 | Justice NGL Pipeline | Energy Transfer Partners | New | Completed |
| 18 | Romulus-to-Detroit Pipeline | Marathon Pipeline (MPLX) | New | Completed |
| 19 | Texas Express Pipeline | Anadarko; ArcLight; DCP Midstream; Enterprise Products Partners | New | Completed |
| 19 | Basin Pipeline expansion 1 | Plains All American | Expansion | Completed |
| 20 | Eagle Ford Joint Venture (JV) Pipeline | Enterprise Products Partners; Plains All American | New | Completed |
| 21 | Ohio River Valley Pipeline | EnLink | New | Completed |
| 22 | Patoka-to-Catlettsburg Pipeline expansion | Marathon Pipeline (MPLX) | Expansion | Completed |
| 23 | Seaway Pipeline expansion | Enbridge; Enterprise Products Partners | Expansion | Completed |
| 24 | West Texas Gateway Pipeline | Energy Transfer Partners | New | Completed |
| 25 | Bakken NGL Pipeline | OneOK | New | Completed |
| 26 | Double Eagle Pipeline | Kinder Morgan; Magellan | New | Completed |
| 27 | Longhorn Pipeline reversal and conversion | Magellan | Conversion, Reversal | Completed |
| 28 | Overland Pass Pipeline expansion 3 | Williams; OneOK | Expansion | Completed |
| 29 | Permian Express 1 Pipeline | Energy Transfer Partners, ExxonMobil (Permian Express Partners JV) | New | Completed |
| 30 | Sand Hills NGL Pipeline | DCP Midstream; Enbridge; Phillips 66 | New | Completed |
| 31 | Southern Hills Pipeline | DCP Midstream; Enbridge; Phillips 66 | New | Completed |
| 32 | Mississippian Lime Crude Oil Pipeline Project | Plains All American | New | Completed |
| 33 | Cajun-Sibon Phase I | EnLink | Expansion | Completed |
| 34 | Sterling I conversion | OneOK | Conversion | Completed |
| 36 | Zydeco Pipeline reversal | Shell Midstream Partners | Reversal | Completed |
| 37 | Appalachia to Texas Express (ATEX) Pipeline | Enterprise Products Partners | New | Completed |
| 38 | Front Range Pipeline | Anandarko, DCP Midstream, Enterprise Products Partners (Front Range Pipeline JV) | New | Completed |
| 39 | Glass Mountain Pipeline | SemGroup; Gavilon | New | Completed |
| 40 | Mariner West conversion | Energy Transfer Partners | Conversion | Completed |
| 41 | Mars Pipeline expansion | Shell Midstream Partners; BP | Expansion | Completed |
| 42 | Permian Express 1 expansion | Energy Transfer Partners, ExxonMobil (Permian Express Partners JV) | Expansion | Completed |
| 43 | Southern Hills Pipeline expansion 1 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 44 | Cline Shale Pipeline | Centurion Pipeline | New | Completed |
| 45 | Keystone Gulf Coast Expansion | TC Energy | Expansion | Completed |
| 46 | Mid-American Pipeline—Rocky Mountain expansion | Enterprise Products Partners | Expansion | Completed |
| 47 | OneOK ethane header interconnection | OneOK | New | Completed |
| 48 | South Texas Crude Oil Pipeline System expansion phase 1 | Sunoco Logistics Partners (former NuStar) | Expansion | Completed |
| 49 | Sterling III Pipeline | OneOK | New | Completed |
| 50 | Vantage Pipeline | Vantage Pipeline Canada | New | Completed |
| 51 | Wascana Pipeline reversal | Plains Midstream Canada | Reversal | Completed |
| 52 | Aegis Ethane Pipeline—Mont Belvieu to Beaumont | Enterprise Products Partners | New | Completed |
| 53 | Alberta Clipper Pipeline (Line 67) pump upgrade phase 1—Canada | Enbridge | Expansion | Completed |
| 54 | Alberta Clipper Pipeline (Line 67) pump upgrade phase 1—United States | Enbridge | Expansion | Completed |
| 55 | Bakken Oil Express (BOE) II Pipeline | BOE Midstream | New | Completed |
| 56 | BridgeTex Pipeline | Magellan; Occidental Petroleum | New | Completed |
| 57 | Cochin Reversal Project | Kinder Morgan | Expansion | Completed |
| 58 | Rio Bravo Pipeline | Energy Transfer Partners | Conversion | Completed |
| 59 | Southern Access (Line 61) Upgrade Project expansion 1 | Enbridge | Expansion | Completed |
| 60 | Sterling II conversion | OneOK | Conversion | Completed |
| 61 | White Cliffs Pipeline line 2 | SemGroup | Expansion | Completed |
| 62 | Bakken NGL Pipeline expansion | OneOK | Expansion | Completed |
| 63 | Cajun-Sibon Phase II | EnLink | Expansion | Completed |
| 64 | Flanagan South Pipeline | Enbridge | New | Completed |
| 65 | Granite Wash Extension | Sunoco Logistics Partners | New | Completed |
| 66 | Mariner East 1 conversion | Energy Transfer Partners | Conversion | Completed |
| 67 | Seaway Pipeline twin/loop | Enbridge; Enterprise Products Partners | Expansion | Completed |
| 68 | Eaglebine Express Pipeline | Sunoco Logistics Partners | Conversion, Expansion, Reversal | Completed |
| 69 | Longhorn Pipeline expansion | Magellan | Expansion | Completed |
| 70 | Mississippian Lime Crude Oil extension | Plains All American | Expansion | Completed |
| 71 | Pony Express Pipeline | Tallgrass Energy | Conversion, Expansion | Completed |
| 72 | Double H Pipeline | Kinder Morgan | New | Completed |
| 73 | South Texas Crude Oil Pipeline System expansion phase 2 | Sunoco Logistics Partners (former NuStar) | Expansion | Completed |
| 74 | Cactus I Pipeline | Plains All American | New | Completed |
| 75 | Hutchinson-to-Medford NGL Pipeline | OneOK | New | Completed |
| 76 | Mariner South Pipeline | Energy Transfer Partners | New | Completed |
| 77 | Pony Express Northeast Colorado lateral | Tallgrass Energy | Expansion | Completed |
| 78 | Sand Hills NGL Pipeline expansion 1 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 79 | Southern Access (Line 61) Upgrade Project expansion 2 | Enbridge | Expansion | Completed |
| 80 | Thunder Creek NGL Pipeline | Meritage Midstream | New | Completed |
| 81 | Aegis Ethane Pipeline—Beaumont to Lake Charles | Enterprise Products Partners | New | Completed |
| 82 | Alberta Clipper Pipeline (Line 67) pump upgrade phase 2—Canada | Enbridge | Expansion | Completed |
| 83 | Alberta Clipper Pipeline (Line 67) pump upgrade phase 2—United States | Enbridge | Expansion | Completed |
| 84 | Permian Express 2 Pipeline | Energy Transfer Partners, ExxonMobil (Permian Express Partners JV) | New | Completed |
| 85 | Rancho II Pipeline | Enterprise Products Partners | New | Completed |
| 86 | Southern Access (Line 61) Upgrade Project expansion 3 | Enbridge | Expansion | Completed |
| 87 | Aegis Ethane Pipeline—Lake Charles to Napoleonville | Enterprise Products Partners | New | Completed |
| 88 | Line 78 Chicago Connectivity | Enbridge | Expansion | Completed |
| 89 | Southern Access Pipeline extension | Enbridge | Expansion | Completed |
| 90 | Basin Pipeline expansion 2 | Plains All American | Expansion | Completed |
| 91 | Eagle Ford Joint Venture (JV) Pipeline expansion 1 | Enterprise Products Partners; Plains All American | Expansion | Completed |
| 92 | Heidelberg Oil Pipeline | Enbridge | New | Completed |
| 93 | Bayou Bridge Pipeline phase 1 | Energy Transfer; Phillips 66 | New | Completed |
| 94 | Lone Star Express Pipeline phase II | Energy Transfer Partners | New | Completed |
| 95 | Permian Longview and Lousiana Extension | ExxonMobil; Sunoco Logistics Partners, Vitol (SunVit Pipeline JV) | Expansion, Reversal | Completed |
| 96 | Sand Hills NGL Pipeline expansion 2 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 97 | Cornerstone Pipeline | Marathon Pipeline (MPLX) | New | Completed |
| 98 | Cornerstone Pipeline | Marathon Pipeline (MPLX) | New | Completed |
| 99 | Delaware Basin Extension | Sunoco Logistics Partners | Expansion | Completed |
| 100 | Saddlehorn/Grand Mesa Pipeline–Platteville to Cushing | Andarko; Magellan; Plains All American | New | Completed |
| 101 | Cactus I Pipeline expansion 1 | Plains All American | Expansion | Completed |
| 102 | Caddo Pipeline | Plains All American; Delek | New | Completed |
| 103 | Cornerstone Pipeline expansion | Marathon Pipeline (MPLX) | Expansion | Completed |
| 104 | Express Pipeline | Enbridge | Expansion | Completed |
| 105 | Lone Star Express Pipeline phase I | Energy Transfer Partners | New | Completed |
| 106 | NST Express Pipeline | NorthStar Midstream | New | Completed |
| 107 | Platte Pipeline expansion | Enbridge | Expansion | Completed |
| 108 | Red River Pipeline | Plains All American | New | Completed |
| 109 | Robinson-Indiana-Ohio (RIO) Pipeline reversal | Marathon Pipeline (MPLX) | Reversal | Completed |
| 110 | Vantage Pipeline expansion | Vantage Pipeline Canada | Expansion | Completed |
| 111 | Patoka-to-Lima expansion | Marathon Pipeline (MPLX) | Expansion | Completed |
| 112 | Pinon Pipeline expansion | Plains All American | Expansion | Completed |
| 113 | Zydeco (Ho-Ho) Pipeline—Houma-to-Clovelly expansion | Shell Midstream Partners | Expansion | Completed |
| 114 | Zydeco (Ho-Ho) Pipeline—Port-Neches-to-Houma expansion | Shell Midstream Partners | Expansion | Completed |
| 115 | Harpster-to-Lima Pipeline | Marathon Pipeline (MPLX) | New | Completed |
| 116 | Saddlehorn/Grand Mesa Pipeline—Carr to Platteville | Andarko; Magellan; Plains All American | New | Completed |
| 117 | BridgeTex Pipeline expansion 1 | Magellan; Plains All American | Expansion | Completed |
| 118 | Cajun-Sibon Ascension Pipeline | EnLink; Marathon Petroleum | Expansion | Completed |
| 119 | Dakota Access Pipeline | Energy Transfer Partners, MarEn Bakken Company (owned by Enbridge and Marathon Pipeline), Phillips 66 (Bakken Pipeline JV) | New | Completed |
| 120 | Energy Transfer Crude Oil Pipeline (ETCO) | Energy Transfer Partners, MarEn Bakken Company (owned by Enbridge and Marathon Pipeline), Phillips 66 (Bakken Pipeline JV) | Conversion, New | Completed |
| 121 | Cactus I Pipeline expansion 2 | Plains All American | Expansion | Completed |
| 122 | White Cliffs Pipeline line 2 expansion | SemGroup | Expansion | Completed |
| 123 | Appalachia to Texas Express (ATEX) expansion | Enterprise Products Partners | Expansion | Completed |
| 124 | Diamond Pipeline | Plains All American; Valero | New | Completed |
| 125 | Permian Express 3 Pipeline | Energy Transfer Partners, ExxonMobil (Permian Express Partners JV) | New | Completed |
| 126 | Sand Hills NGL Pipeline expansion 3 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 127 | STACK Pipeline expansion | Phillips 66, Plains All American (STACK JV) | Expansion | Completed |
| 128 | Alberta Clipper Pipeline (Line 67) border expansion | Enbridge | Expansion | Completed |
| 129 | Stampede Oil Pipeline | Enbridge | New | Completed |
| 130 | Utopia Pipeline | Kinder Morgan | New | Completed |
| 131 | EPIC NGL Pipeline—Loving to Orla | EPIC Pipeline | New | Completed |
| 132 | EPIC NGL Pipeline—Orla to Crane | EPIC Pipeline | New | Completed |
| 133 | Midland-to-Sealy Pipeline | Enterprise Products Partners | New | Completed |
| 134 | Pony Express Pipeline Platteville Extension | Tallgrass Energy | Expansion | Completed |
| 135 | Sand Hills NGL Pipeline expansion 4 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 136 | Woodpat (Wood-River-to-Patoka) Pipeline expansion | Marathon Pipeline (MPLX) | Expansion | Completed |
| 137 | Loving County Pipeline | Enterprise Products Partners | New | Completed |
| 138 | Ozark Pipeline expansion | Marathon Pipeline (MPLX) | Expansion | Completed |
| 139 | Spearhead Pipeline | Enbridge | Other | Completed |
| 140 | West Texas NGL Delaware Basin expansion 1 | OneOK | Expansion | Completed |
| 141 | Aegis Expansion Project | Enterprise Products Partners | Expansion | Completed |
| 142 | Big Foot Oil Pipeline | Enbridge | New | Completed |
| 143 | BridgeTex Pipeline expansion 2 | Magellan; Plains All American | Expansion | Completed |
| 145 | Pony Express pump upgrades | Tallgrass Energy | Expansion | Completed |
| 146 | Sand Hills NGL Pipeline expansion 5 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 147 | Southern Hills Pipeline expansion 2 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 148 | Sterling III expansion | OneOK | Expansion | Completed |
| 149 | Sunrise Pipeline expansion (Sunrise II) | Plains All American | Expansion | Completed |
| 150 | Midland-to-Sealy pipeline expansion | Enterprise Products Partners | Expansion | Completed |
| 151 | Seaway Pipeline expansion 2 | Enbridge; Enterprise Products Partners | Expansion | Completed |
| 152 | Seminole Red Pipeline conversion | Enterprise Products Partners | Conversion | Completed |
| 153 | Shin Oak Pipeline | Enterprise Products Partners | New | Completed |
| 154 | Bayou Bridge Pipeline phase 2 | Energy Transfer; Phillips 66 | New | Completed |
| 155 | EPIC NGL Pipeline—Crane to Corpus Christi/Robstown (Crude) | EPIC Pipeline | New | Completed |
| 156 | Falcon Ethane Pipeline Project | Shell Midstream Partners | New | Completed |
| 157 | Iron Horse Pipeline | Tallgrass Energy; Silver Creek Midstream (Powder River Gateway JV) | Conversion, New | Completed |
| 158 | Laurel Pipeline reversal | Buckeye Partners | Reversal | Completed |
| 159 | Revolution System | Energy Transfer Partners | New | Completed |
| 160 | Shin Oak Pipeline Waha lateral | Enterprise Products Partners | Expansion | Completed |
| 161 | Burgos (Dos Paises) Pipeline conversion and expansion | Sunoco Logistics Partners (former NuStar) | Conversion, Expansion | Completed |
| 162 | Cactus II Pipeline | Plains All American | New | Completed |
| 163 | EPIC Crude Pipeline | EPIC Pipeline | New | Completed |
| 164 | Front Range Pipeline expansion | DCP Midstream, Enterprise Products Partners (Front Range Pipeline JV); Occidental Petroleum | Expansion | Completed |
| 165 | Grand Prix Pipeline—Carlsbad lateral | Targa Resources | Expansion | Completed |
| 166 | Grand Prix Pipeline—North Texas to Mont Belvieu | Targa Resources | New | Completed |
| 167 | Grand Prix Pipeline—Reeves County to Johnson County | Targa Resources | New | Completed |
| 168 | Magellan South System expansion | Magellan | Expansion | Completed |
| 169 | New Burgos Pipeline | Sunoco Logistics Partners (former NuStar) | New | Canceled |
| 171 | Texas Express Pipeline expansion | ArcLight; DCP Midstream; Enterprise Products Partners; Occidental Petroleum | Expansion | Completed |
| 172 | Cherry Creek Pipeline | OneOK | Conversion | Completed |
| 173 | Elk Creek Pipeline phase 1 | OneOK | New | Completed |
| 174 | Grand Prix Extension—Southern Oklahoma | Targa Resources | Expansion | Completed |
| 175 | Gray Oak Pipeline | Andeavor; Phillips 66 | New | Completed |
| 176 | Gray Wolf Crude Connector | Wolf Midstream | New | Canceled |
| 177 | Mariner East 2X | Energy Transfer Partners | New | Completed |
| 178 | Matador Pipeline | ARB Midstream | New | Completed |
| 179 | Shin Oak Pipeline expansion | Enterprise Products Partners | Expansion | Completed |
| 180 | White Cliffs conversion | DCP Midstream; Energy Transfer | Conversion | Completed |
| 181 | Diamondback Pipeline | TransMontaigne | Conversion | On Hold |
| 182 | Arbuckle II Pipeline | OneOK | New | Completed |
| 183 | Elk Creek Pipeline phase 2 | OneOK | New | Completed |
| 185 | West Texas NGL Delaware Basin expansion 2 | OneOK | Expansion | Completed |
| 186 | Plantation Pipeline Roanoke Expansion | Kinder Morgan | Expansion | Completed |
| 187 | Sand Hills NGL Pipeline expansion 6 | DCP Midstream; Enbridge; Phillips 66 | Expansion | Completed |
| 188 | Capline reversal | Marathon Pipeline (MPLX) | Reversal | Completed |
| 189 | Diamond Pipeline expansion | Plains All American; Valero | Expansion | Canceled |
| 190 | Pony Express Pipeline expansion | Tallgrass Energy | Expansion | Canceled |
| 191 | Bluestem Pipeline | Williams | New | Completed |
| 192 | Compañero Pipeline | Permico Energia | New | Canceled |
| 193 | Jupiter Pipeline | Jupiter MLP LLC | New | Canceled |
| 194 | Lone Star Express Pipeline expansion | Energy Transfer Partners | Expansion | Completed |
| 195 | Red Oak Pipeline | Phillips 66 | New | Canceled |
| 196 | Voyager Pipeline | Magellan; Navigator Energy Services | New | Canceled |
| 197 | Ace Pipeline System | Harvest Midstream; PBF Logistics; Phillips 66 | New | Canceled |
| 198 | Enbridge Line 3 Replacement Project | Enbridge | Expansion | Completed |
| 199 | Southern Access (Line 61) Upgrade Project expansion 4 | Enbridge | Expansion | Completed |
| 200 | Swordfish Pipeline | Crescent Midstream | Other | Canceled |
| 201 | Arbuckle II Pipeline extension | OneOK | Extension | Completed |
| 202 | Grand Prix Extension—Central Oklahoma and STACK | Targa Resources | Expansion | Completed |
| 203 | Wink-to-Webster Pipeline | ExxonMobil, Lotus Midstream, Delek US, Plains All American (W2W Pipeline JV) | New | Completed |
| 204 | Seahorse Pipeline | Tallgrass Energy and Bridger Pipeline | New | Canceled |
| 205 | Southern Lights Pipeline reversal | Enbridge | Conversion, Reversal | Canceled |
| 206 | Keystone XL Pipeline Project | TC Energy | New | Canceled |
| 207 | Keystone Houston Lateral | TC Energy | Expansion | Completed |
| 208 | Rangeland Intergrated Oil System (Rio) pipeline | Rangeland Energy/Tesoro Refining & Marketing | New | Completed |
| 209 | Sacagawea Pipeline | Paradigm, Phillips 66 (Paradigm Midstream JV) | New | Completed |
| 210 | Keystone HoustonLink Pipeline | TC Energy, Magellan (HoustonLink JV) | Expansion | Completed |
| 211 | Mariner East 2 Pipeline (Hybrid) | Energy Transfer Partners | New | Completed |
| 212 | Delaware Express Pipeline | Medallion Pipeline | New | Completed |
| 213 | Permian Crude System | Sunoco Logistics Partners (former NuStar) | New | Completed |
| 214 | Valley Pipeline | Sunoco Logistics Partners (former NuStar) | Expansion | Completed |
| 215 | Permian Express 4 expansion | Energy Transfer Partners, ExxonMobil (Permian Express Partners JV) | Expansion | Completed |
| 216 | EPIC NGL Pipeline—Crane to Corpus Christi/Robstown | EPIC Pipeline | Conversion | Completed |
| 217 | Ingleside Pipeline | Harvest Midstream | New | Completed |
| 218 | Mariner East 2 Pipeline (Bypass) | Energy Transfer Partners | New | Completed |
| 219 | Baymark Pipeline | Enterprise Products Partners; Lavaca Pipe Line Company | Expansion | Completed |
| 220 | Equality Pipeline | Bridger Pipeline (True Companies) | New | Completed |
| 221 | Midland-to-ECHO 3 pipeline system | Enterprise Products Partners | New | Completed |
| 222 | Saddlehorn Pipeline expansion | Black Diamond Gathering; Magellan; Plains All American; Western Midstream | Expansion | Completed |
| 223 | Red River Pipeline expansion | Plains All American; Delek Logistics | Expansion | Completed |
| 224 | Cushing Connect Pipeline | Holly Energy, Plains All American (Cushing Connect Pipeline & Terminal LLC JV) | New | Completed |
| 225 | Liberty Pipeline | Phillips 66; Bridger Pipeline (True Companies) | New | Canceled |
| 226 | Belvieu Alternative for NGLs (BANGL) | Marathon Logistics; WhiteWater Midstream | New | Canceled |
| 227 | South Bend Pipeline | Bridger Pipeline (True Companies) | New | Completed |
| 228 | Western Corridor Pipeline System | Plains All American | Expansion | Canceled |
| 229 | Midland-to-ECHO 4 pipeline system | Enterprise Products Partners | New | Canceled |
| 230 | Appalachia to Texas Express (ATEX) expansion | Enterprise Products Partners | Expansion | Completed |
| 231 | Dakota Access Pipeline expansion | Energy Transfer Partners, MarEn Bakken Company (owned by Enbridge and Marathon Pipeline), Phillips 66 (Bakken Pipeline JV) | Expansion | Completed |
| 232 | Taft connector | Sunoco Logistics Partners (former NuStar) | New | Completed |
| 233 | Nuevo Laredo Project | Sunoco Logistics Partners (former NuStar) | Expansion | Completed |
| 234 | South Texas Crude System connector | Sunoco Logistics Partners (former NuStar) | New | Completed |
| 235 | Ted Collins Pipeline | Energy Transfer Partners | New | Completed |
| 236 | Pony Express Carpenter Extension | Tallgrass Energy | Expansion | Completed |
| 237 | Badger Pipeline | ARB Midstream | New | Completed |
| 238 | Freedom Pipeline | ARB Midstream | New | Completed |
| 239 | Stateline-to-Riverview Tioga Lateral | OneOK | Expansion | Completed |
| 240 | Augustus Pipeline | Centurion Pipeline | New, Other | Completed |
| 241 | EPIC NGL Pipeline—Corpus Christi/Robstown to Sweeny | EPIC Pipeline | New | Completed |
| 242 | Bluewater Texas Terminal (BWTX) | Phillips 66 and Trafigura JV | New | On Hold |
| 243 | Keystone Port Neches Link | TC Energy, Motiva | New | Completed |
| 244 | Texas Gulflink Project | Sentinel Midstream | New | Construction |
| 245 | Blue Marlin Offshore Port (BMOP) | Energy Transfer; Blue Marlin Offshore Port, LLC | Conversion, New | On Hold |
| 246 | Diamond Pipeline extension (Byhalia Connection) | Plains All American; Valero | Extension | Canceled |
| 247 | EPIC Ethane Pipeline—Corpus Christi/Robstown to Taft | EPIC Pipeline | New | Completed |
| 248 | Sea Port Oil Terminal (SPOT) | Enbridge; Enterprise Products Partners | New | On Hold |
| 249 | Seahawk Pipeline | Max Energy Group | Conversion | Completed |
| 250 | Seahawk Pipeline—Thunderdome Lateral- VEX | Max Energy Group | Conversion | Construction |
| 251 | Seahawk Pipeline—Thunderdome Lateral- Gray Oak | Max Energy Group | Conversion | Completed |
| 252 | Vito Oil Pipeline | Enbridge | New | Completed |
| 253 | Ambassador Pipeline Phase 1 | NGL Energy Partners | Reversal | Completed |
| 254 | Ambassador Pipeline Phase 2 | NGL Energy Partners | Reversal | Completed |
| 255 | The Southern Star Pipeline | Jefferson Gulf Coast Energy Partners | New | Completed |
| 256 | Borger Express Pipeline | Navigator Energy Services | New | Completed |
| 257 | Cushing South Phase I | Energy Transfer Partners; Centurion Pipeline L.P. | Other, Reversal | Completed |
| 258 | Cushing South Phase II | Energy Transfer Partners; Centurion Pipeline L.P. | Expansion | Completed |
| 259 | Texas Western Pipeline System (TW Products) | Enterprise Products Partners | Conversion, Reversal | Completed |
| 260 | California 901R & 903R | Pacific Pipeline Company (ExxonMobil) | New | Canceled |
| 261 | Seminoe Pipeline | Phillips 66 | Expansion | Completed |
| 262 | Houston to El Paso refined petroleum products pipeline system | OneOK | Expansion | Completed |
| 263 | Kansas to Colorado refined petroleum products pipeline system from | Magellan | Expansion | Canceled |
| 264 | Daytona NGL Pipeline | Targa Resources | New | Completed |
| 265 | Santa Fe Pacific Pipeline East Line Expansion 1 | Kinder Morgan | Expansion | Completed |
| 266 | Cayenne Pipeline | American Midstream, Targa Resources | Conversion, New | Completed |
| 267 | Seminole Red Pipeline | Enterprise Products Partners | Conversion | Completed |
| 268 | West Texas NGL Loop | OneOK | Expansion | Completed |
| 269 | MPLX – BANGL Expansion 1 | Marathon Pipeline (MPLX) | Expansion | Completed |
| 270 | Bahia Pipeline | Enterprise Products Partners | New | Completed |
| 271 | Coastal Bend NGL Pipeline expansion 1 (former EPIC Y-grade pipeline) | Phillips 66 | Expansion | Completed |
| 272 | Santa Ynez Pipeline System (former California 901R & 903R restart) | Sable Offshore Corporation (Pacific Pipeline Company) | New | Completed |
| 273 | Denver product pipeline | ONEOK | New | Construction |
| 274 | MPLX – BANGL Expansion 2 | Marathon Pipeline (MPLX) | Expansion | Construction |
| 275 | West Texas NGL Pump Stations | ONEOK | Expansion | No New Information |
| 276 | Hiland Express Project | Kinder Morgan | Conversion | Completed |
| 277 | Seminole Red Pipeline (Midland-to-Echo 2) Conversion to Crude | Enterprise Products Partners | Conversion | Completed |
| 278 | Western Gateway Pipeline | Phillips 66; Kinder Morgan | New; Reversal | Announced |
| 279 | Santa Fe Pacific Pipeline East Line Expansion 2 | Kinder Morgan | Expansion | Announced |
| 280 | Bahia Pipeline Expansion | Enterprise Products Partners; Exxon Mobil | Expansion | Announced |
| 281 | Coastal Bend NGL Pipeline Expansion 2 | Phillips 66 | Expansion | Announced |
| 282 | Sun Belt Connector | Magellan Pipeline Company (ONEOK) | New | Announced |
| 283 | Flanagan South Pipeline Expansion | Enbridge | Expansion | Announced |
| 284 | Enbridge Mainline Optimization Phase 1 | Enbridge | Expansion | Announced |
| 285 | Enbridge Mainline Optimization Phase 2 | Enbridge | Expansion | Announced |
| 286 | Southern Illinois Connector | Enbridge | New; Expansion | Announced |
| 287 | Western Markets Pipeline Expansion Phase 1 | HF Sinclair | Expansion | Announced |
| 288 | Western Markets Pipeline Expansion Phase 2 | HF Sinclair | Expansion | Announced |
| 289 | Bridger Pipeline Expansion | Bridger Pipeline (True Companies) | New | Announced |
| 290 | Puget Sound Pipeline Optimization | TransMontaigne | Expansion | Announced |
| 291 | Bayou Bridge Pipeline Expansion | Energy Transfer; Phillips 66 | Expansion | Announced |
