
This week’s OPEC + meeting affected crude oil prices on Friday as they settled up more than $2 a barrel. Investors are no longer optimistic that OPEC+ will boost supplies.
West Texas Intermediate crude for September delivery managed a $2.20 gain to $98.62 a barrel.
Global benchmark Brent crude settled up 52 cents to $107.14 a barrel.
September natural gas rose 10 cents to $8.23 per 1,000 cubic feet.
Oklahoma energy stocks responded mostly with gains for the day including a 22% bounce for Mammoth Energy Services.
21.91 USD+0.020 (0.091%)
4.66 USD+0.0100 (0.22%)
94.17 USD+1.28 (1.38%)
68.89 USD+1.63 (2.42%)
30.59 USD+0.77 (2.58%)
62.85 USD+2.48 (4.11%)
11.00 USD+0.51 (4.86%)
92.04 USD+0.49 (0.54%)
46.30 USD+1.97 (4.44%)
13.81 USD+0.46 (3.45%)
88.67 USD+4.37 (5.18%)
51.50 USD+0.29 (0.57%)
2.92 USD+0.53 (22.18%)
51.50 USD+0.29 (0.57%)
5.54 USD+0.070 (1.28%)
1.59 USD+0.030 (1.92%)
41.08 USD+0.54 (1.33%)
84.94 USD+0.12 (0.14%)
59.74 USD+0.31 (0.51%)
51.09 USD+2.25 (4.61%)
3.28 USD+0.020 (0.61%)
18.73 USD+0.46 (2.52%)
57.75 USD−0.25 (0.43%)
34.09 USD+0.31 (0.92%)
